Subtotal: Rp120,900,000
Horizon Exercise Bike CITTA BT5.0
Rp9,900,000Rp28,298,160 (-65%)
| FEATURES | |
| Flywheel | 6 kg / 13.2 Ibs. |
| Handlebars | Anti-slip Handlebar |
| Pedals | Strap-free Sporting Pedals |
| Seat | Black Comfort Upright Seat |
| Seat Adjustment | Vertical & Horizontal |
| Extras | Four Color Options: Mint Blue, Magenta Red, Slate Black, Amber Gold. Optional: Fold-away Desk, Designer Fender Art (Race Track, Slice, Color Block) |
| CONSOLE | |
| Display | 5.5″ Black/White Backlit LCD |
| Display Feedback | Time, Distance, Speed, Calories, RPM, Resistance Level, Heart Rate |
| Programs | 10 Programs (Manual, Interval, Weight Loss, Weight Loss Plus, Rolling, Cadence, Random, Target HR Zone, % Target HR, Custom) |
| Heart Rate | Contact Grips and Wireless Receiver |
| Wireless Connection | N/A |
| Entertainment & Workout Tracking | N/A |
| RESISTANCE SYSTEM | |
| Resistance System | ECB Magnetic Brake |
| Power Requirements | Adapter |
| Resistance Levels | 20 Electronically Adjustable |
| TECH SPECS | |
| Overall Dimensions (L x W x H) |
108 x 63.5 x 118 cm / 42.5″ x 25″ x 46.5″ |
| Product Weight | 45.5 kg / 100.3 Ibs. |
| User Weight Capacity | 136 kg / 300 lbs. |
Additional information
| Weight | 238.5 kg |
|---|---|
| Dimensions | 209 × 119 × 125 cm |











Reviews
There are no reviews yet.