Horizon Treadmill Omega Z
Rp44,692,560
Horizon Treadmill Omega Z
EXPERIENCE PULSE-POUNDING SIMPLICITY
- Compatible with ZWIFT App

Horizon Treadmill Omega Z
EXPERIENCE PULSE-POUNDING SIMPLICITY
Only Omega combines clean design and essential programming for a simple, smart exercise experience that fits your home. Exclusive Pulse Train
Programming delivers a challenging, engaging workout that leads to measurable cardiovascular improvement. Crisp design and an open frame
create a minimalistic aesthetic that’s as impressive as it is understated, and an intuitive console provides clear feedback to make sure nothing
stands between you and your ideal workout.

PULSE TRAIN PROGRAMMING
Our exclusive programming uses your heart rate and the
universal language of color to keep you motivated and on track
for your goals. Whether you choose endurance training, aerobic
training, threshold training or anaerobic training, the console will
continually check your heart rate and use vivid colors to let you
know if you’re on pace or if you need to work a little harder.
![]()
Omega Z
The Citta Series treadmill lets you express yourself with
every step. Choose from subtly invigorating colors to
make a statement of style. Add a desk and magazine
racks to bring work along for the run. Includes contoured
handrails to make exercise accessible to everyone.
SPECIFICATIONS
| KEY SPECIFICATIONS | ||||
| TREADMILL | CONSOLE | |||
| BELT | 1.6 mm | DISPLAY | Three LED Windows with Multiple Colors | |
| RUNNING AREA | 140 x 53 cm / 55″ x 21″ | WORKOUT FEEDBACK | Time, Distance, Incline, Speed, Calories, Heart Rate | |
| CUSHIONING | Variable Response Cushioning | |||
| PROGRAMS | Console: Pulse Train (Pulse 1, Pulse 2, Pulse 3, Pulse 4), Calories (300k, 500k, 700k), Interval (Speed Interval, Peak Interval), Performance (Weight Loss), Heart Rate (Target HR, % Target HR), Step (5000, 10000), Distance (1k, 5k, 10k), Custom (Custom 1) FitDisplay App: Beat, Contest, Sprint 8, Virtual Active, Distance Target, Speed Target, Calories Target, Heart Rate Target, Intervals, Manual |
|||
| INCLINE RANGE | 0 – 12% | |||
| SPEED RANGE | 0.8 – 20 km/h / 0.5 – 12 mph | |||
| EXTRAS | One-touch run control, crystal-clear display panel, Energy Saver Mode | |||
| MOTOR | 3.0 HP Johnson Drive System | |||
| DIMENSIONS (L × W × H) | 183 x 89 x 144 cm / 72″ x 35″ x 57″ |
|||
| ENTERTAINMENT | Compatible with FitDisplay app and other popular fitness apps | |||
| FOLDED DIMENSIONS (L × W × H) | 103 x 89 x 169 cm / 41″ x 35″ x 67″ |
|||
| HEART RATE | Contact Grips and Bluetooth HR | |||
| PRODUCT WEIGHT | 93 kg / 205 lbs. | |||
| USER WEIGHT CAPACITY | 159 kg / 350 lbs. | |||
Additional information
| Weight | 586.3 kg |
|---|---|
| Dimensions | 183 × 89 × 144 cm |







Reviews
There are no reviews yet.