Horizon Treadmill 7.4 AT
Rp68,214,960
| TREADMILL SPECS | |
| FRAME | FeatherLight Folding |
| RUNNING AREA | 153 × 56 cm / 60″× 22″ |
| CUSHIONING | Variable Response Cushioning |
| MOTOR | 3.5 HP Johnson Drive System |
| SPEED RANGE | 0.8 – 20 km/h / 0.5 – 12 mph |
| INCLINE RANGE | 0 – 15% |
| DIMENSIONS (L × W × H) | 193 x 93 x 161 cm / 76″ x 37″ x 63″ |
| PRODUCT WEIGHT | 146 kg / 321 lbs. |
| USER WEIGHT CAPACITY | 159 kg / 350 lbs. |
| CONSOLE SPECS | |
| DISPLAY | 16 Digit Alphanumeric LED, 8.25″LCD Screen |
| CONNECTIVITY | Bluetooth 4.0 Multi-channel + Bluetooth Audio |
| WORKOUT FEEDBACK | Time, Distance, Calories, Speed, Incline, Pace, Heart Rate |
| PROGRAMS | 67 Programs including: Manual, Hill Climb x 10 levels, My First 5K (3 different workouts x 9 weeks), Fat Burn x 10 levels, Custom, Target Distance x 10 levels, Target Calories x 10 levels, Target Heart Rate, Custom Heart Rate, Sprint 8 x 20 levels |
| HEART RATE | Contact Hand Grips, Bluetooth 4.0 Compatible Receiver |
| EXTRAS | Audio In/Out Jack, Bluetooth Speakers, Custom Interval Keys, Energy Saver Mode, Fan, Multi-position Tablet Holders, Speed & Incline Quick Dial Controls, USB charging (1A/5V), Water Bottle Holder |

HORIZON 7.4 AT TREADMILL.
- Advanced Bluetooth connects to multiple devices to stream on-demand fitness classes and entertainment through integrated speakers, track your heart rate and more
- One-touch keys and handlebar toggles simplify speed and incline changes, and help you can keep pace with Peloton, Studio.live and other streaming fitness apps*
- Free app controls your workout and pushes data to your favorite fitness apps, plus device holder and rapid-charge USB port
- Powerful, 3.5 CHP motor has 33% faster speed and incline changes, perfect for interval training
- Rugged frame built for performance and durability with 3-Zone cushioned deck
- Expansive 22 x 60″ running surface provides ample room for hard sprints and HIIT workouts
- Effortlessly store between workouts with one-step hydraulic folding

ROOM TO RUN
22″ x 60″ EXTRA LARGE DECK
Whether you’re a jogger or a sprinter, this extra large deck gives you the freedom and security to run at your pace. At 22″ x 60″, it’s the commercial standard in deck size and technology.
All Horizon treadmill decks are built with shock-absorbing 3-Zone Variable Response Cushioning to give you the ideal amount of flex and support in all phases of your stride.
Heavy-duty materials and the strongest deck and frame combination mean this treadmill will stand up to your toughest workouts for years to come.

STAY IN SYNC WITH THE STUDIO
The 7.4 AT Treadmill is designed to work with any live or on-demand fitness app. Now you can get the thrill of Peloton or Studio.live running classes for a fraction of the cost.*
And smart features — like convenient 1-touch controls and the most responsive motor — make streaming classes more fun and effective.
*Tablet and subscriptions not included. All trademarks are property of their respective owners, are used for identification purposes only, and do not imply endorsemen

ZWIFT COMPATIBLE
7.4AT is compatible with Zwift via Bluetooth connectivity. Subscription not included.
SPECIFICATIONS
| TREADMILL SPECS | |
| FRAME | FeatherLight Folding |
| RUNNING AREA | 153 × 56 cm / 60″× 22″ |
| CUSHIONING | Variable Response Cushioning |
| MOTOR | 3.5 HP Johnson Drive System |
| SPEED RANGE | 0.8 – 20 km/h / 0.5 – 12 mph |
| INCLINE RANGE | 0 – 15% |
| DIMENSIONS (L × W × H) | 193 x 93 x 161 cm / 76″ x 37″ x 63″ |
| PRODUCT WEIGHT | 146 kg / 321 lbs. |
| USER WEIGHT CAPACITY | 159 kg / 350 lbs. |
CONSOLE
| CONSOLE SPECS | |
| DISPLAY | 16 Digit Alphanumeric LED, 8.25″LCD Screen |
| CONNECTIVITY | Bluetooth 4.0 Multi-channel + Bluetooth Audio |
| WORKOUT FEEDBACK | Time, Distance, Calories, Speed, Incline, Pace, Heart Rate |
| PROGRAMS | 67 Programs including: Manual, Hill Climb x 10 levels, My First 5K (3 different workouts x 9 weeks), Fat Burn x 10 levels, Custom, Target Distance x 10 levels, Target Calories x 10 levels, Target Heart Rate, Custom Heart Rate, Sprint 8 x 20 levels |
| HEART RATE | Contact Hand Grips, Bluetooth 4.0 Compatible Receiver |
| EXTRAS | Audio In/Out Jack, Bluetooth Speakers, Custom Interval Keys, Energy Saver Mode, Fan, Multi-position Tablet Holders, Speed & Incline Quick Dial Controls, USB charging (1A/5V), Water Bottle Holder |
Additional information
| Weight | 208.1 kg |
|---|---|
| Dimensions | 215 × 88 × 44 cm |








by h_k_xin (verified owner)
Frame yang solid dan suara motor yang halus